LV1400 is a sort of embedded 1D CCD module.This moduleuses the domestic leading CCD imaging technology with USB,TTL-RS232, PS2 interface, support manual 1D codes.
LV1400 1D CCD barcode scanner module is ideal for integration into POS, data terminals and other small devices. Also barcode read swift.
Product Feature:
1) LV1400 features versatile interfaces and mini size, which allow for wide compatibility and cost effective installation;
2) LV1400 uses high sensitive linear CCD image sensor. With the scanning rate of 500 scans/sec, it can satisfy customers' scanning requirement in most cases;
3) LV1400 can accept thrid party and custom plug-ins, giving the LV1400 virtually unlimited application flexibility.
Product Parameters:
| Device Weight | <6g |
| Device Dimension | 26.5mm L * 20mm W * 11.5mm H |
| Cable Length | 1500mm(optional) |
| Interface | USB/TTL-RS232/PS2 |
| Connector | FFC 12pin pitch 0.5 |
| Performance parameters | |
| Light source | 632nm visible red light |
| Image Sensor | Linear CCD Sensor |
| Processor | ARM32-bit |
| Depth of field | 3-50CM |
| Resolution | ≥3mil/0.1mm@PCS90% |
| Print Contrast | 25%PCS |
| Work Voltage | DC 3.3-5V |
| Electriccurrent | 110mA(work);30mA(stand by) |
| Image Resolution | 2500dpi |
| Ambient illumination | 100,000Lux Max |
| Decode Capability | EAN-8, EAN-13, Codabar, CODE11, CODE 39, CODE 93, CODE128,China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A, UPC-E, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, MSI,Plessey, ITF14. |
| Environmental parameters | |
| Operating Temperature | -20℃ to 50℃ |
| Storage Temperature | -40℃ to 70℃ |
| Relative humidity | 5% to 95%(Non-condensing) |
| Drop test | 1.2meter,100times |
| Shock resistance | 10H@125RPM |




RD4300 OEM scan engine applications
Mar. 18, 2024QR code scanner module embedded medical handheld devices
Jan. 09, 2024RAKINDA 2D scanning module for industrial assembly line
Jun. 14, 2023Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: 